Industrial Infrastructure
| Utilities | |
| Water System: | Located along all streets, below sidewalks on south or east side. |
| Sewer System: | Located along the streets, below street centerline. |
| Storm Water System: | Conveyance by piped systems along streets and by open ditch, to treatment and detention areas, for discharge offsite to regional drainage system. |
| Communications: | Fiber optic systems are ready to serve the site when needed. Click here for more information. |
| Natural Gas: | Smaller volume supply pipes along all streets; large volume supply pipes located at south edge of industrial park. |
| Transportation | |
| Railroad: | Rail is available along southern and eastern boundaries of industrial park; spurs can be routed to internal lots. |
| Highways: | State Route 432 adjacent to the industrial park provides convenient access to Interstate 5 (approximately 6 miles) and State Route 433 to Oregon. |
| Port Services: | The Port of Longview is the third most active port in the State of Washington, offering unique opportunities for both domestic and foreign trade. |
| Air Service: | Both Sea-Tac International Airport and Portland International Airport offer national and international flights and connections. |
